See how accurate KickoffScore predictions are across all football markets over 7 days, 30 days, or all tracked history.
Track how KickoffScore's value bets and top picks have performed after being flagged, including the edge at signal time and whether those picks beat the closing line.
Flagged Bets
1,893
Value bet and top pick selections tracked in this window
Win Rate
60.9%
Wins divided by settled tracked bets
ROI
+2.8%
Profit in units per settled tracked bet
Avg Edge
+8.1 pts
KickoffScore probability minus market implied probability
Avg CLV
+0.4%
Average closing line value on bets with tracked closing prices
Positive CLV Rate
22.8%
Share of tracked bets that beat the close
Compare cumulative ROI and hit rate for the selected window.
Cumulative profit per settled value-bet pick across this window.
+2.8%
Cumulative hit rate as more value-bet picks settle.
60.9%
BTTS | 231 | 58.9% | +2.4% | +4.8 pts |
| 155 | 67.1% | +10.2% | +11.5 pts | |
Asian Handicap | 118 | 39.8% | -18.8% | +10.7 pts |
Double Chance | 118 | 52.5% | -14.3% | +6.4 pts |
| 103 | 69.9% | +13.0% | +10.3 pts | |
| 93 | 48.4% | -16.3% | +12.7 pts | |
| 84 | 71.4% | +16.6% | +13.3 pts | |
| 83 | 60.2% | +1.8% | +14.9 pts | |
| 65 | 64.6% | +7.8% | +12.2 pts | |
| 42 | 81.0% | +29.1% | +5.0 pts | |
| 37 | 97.3% | +47.5% | +6.8 pts | |
Draw No Bet | 36 | 66.7% | +13.6% | +7.6 pts |
| 32 | 65.6% | +9.8% | -0.0 pts | |
Match Result | 28 | 53.6% | +0.5% | -0.2 pts |
| 27 | 40.7% | -26.6% | +4.5 pts | |
| 12 | 75.0% | +5.3% | +10.3 pts | |
| 5 | 60.0% | -16.8% | +7.9 pts | |
1st Half Result | 5 | 80.0% | +68.4% | +4.9 pts |
| 1 | 100.0% | +38.0% | +5.5 pts |
CLV compares the flagged bookmaker price with the latest prematch snapshot we captured for the same selection before kickoff. Coverage will grow as new tracked bets settle.