11 matches5 competitions2 reporting periods tracked
Referee aggregates use fixed August–July reporting periods because officials work across competitions with different season calendars.
Aug 2023 – Jul 2025
Performance breakdown by competition
| Tournament | Apps | Foulsper match (total) | Penaltiesper match (total) | Cardsper match (total) |
|---|---|---|---|---|
| 1.Liga 1 | 4 | 0.00(0) | 0.75(3) | 4.50(18) |
| 2.AFC Champions League | 3 | 22.00(66) | 0.33(1) | 3.33(10) 0.33(1) |
| 3.World Cup - Qualification Asia | 2 | 24.00(48) | 0.00(0) | 4.00(8) |
| 4.Premier League | 1 | 0.00(0) | 2.00(2) | 4.00(4) |
| 5.Super League | 1 | 14.00(14) | 0.00(0) | 3.00(3) |
| Total / Average | 11 | 11.64(128) | 0.55(6) | 3.91(43) 0.09(1) |
11 matches officiated in Aug 2024 – Jul 2025
| Date | Competition | Home | Score | Away | ||
|---|---|---|---|---|---|---|
| 11 May 2025 | Premier League | 1x | Balestier Khalsa | 3 - 4 | DPMM FC | 3x 2x |
| 17 Apr 2025 | Liga 1 | 1x | PSS Sleman | 0 - 1 | Dewa United | 3x 1x |
| 11 Apr 2025 | Liga 1 | 4x | Pusamania Borneo | 2 - 2 | Persib Bandung | 4x 1x |
| 24 Feb 2025 | Liga 1 | 3x | Arema FC | 2 - 2 | PSIS Semarang | 1x |
| 21 Feb 2025 | Liga 1 | 1x | Dewa United | 2 - 0 | Persebaya Surabaya | 2x |
| 02 Dec 2024 | AFC Champions League | 2x | Al-Wasl FC | 1 - 1 | Al-Rayyan SC | 3x |
| 19 Nov 2024 | World Cup - Qualification Asia | 3x | China | 1 - 3 | Japan | 1x |
| 27 Oct 2024 | Super League | 2x | Nantong Zhiyun | 1 - 3 | Beijing Guoan | 1x |
| 23 Oct 2024 | AFC Champions League | 3x 1x | Shanghai Shenhua | 2 - 0 | Kawasaki Frontale | 1x |
| 10 Oct 2024 | World Cup - Qualification Asia | 2x | Qatar | 3 - 1 | Kyrgyzstan | 2x |
| 17 Sep 2024 | AFC Champions League | 1x | Buriram United | 0 - 0 | Vissel Kobe | 1x |
Reporting-period overview based on match statistics
M. Taqi referee stats and match history for Aug 2024 – Jul 2025. M. Taqi has officiated 11 matches, averaging 4.00 total cards per game (3.91 yellow, 0.09 red).
In Aug 2024 – Jul 2025, M. Taqi has shown 43 yellow cards and 1 red cards, called 128 fouls (11.64 per match), and awarded 6 penalties (0.55 per match).
Across 2 tracked reporting periods (Aug 2023 – Jul 2025), M. Taqi has officiated 13 matches. Their overall averages are 4.08 cards per match, 0.54 penalties per match, and 14.69 fouls per match (191 fouls total). Red cards occurred in 7.7% of matches and penalties in 46.2%.
M. Taqi has officiated matches in 5 different competitions in Aug 2024 – Jul 2025.
M. Taqi has officiated 13 matches across 2 tracked reporting periods (Aug 2023 – Jul 2025).
On average, M. Taqi shows 4.00 total cards per match in Aug 2024 – Jul 2025 (3.91 yellow, 0.09 red).
Red cards occurred in 9.1% of matches officiated by M. Taqi in Aug 2024 – Jul 2025.
M. Taqi has awarded 6 penalties in Aug 2024 – Jul 2025 (0.55 per match). Penalties occurred in 45.5% of their matches.
In Aug 2024 – Jul 2025, M. Taqi has officiated matches in: Liga 1, AFC Champions League, World Cup - Qualification Asia, Premier League, Super League.
Statistics are based on matches tracked by KickoffScore and may update as new data is recorded.