Price changes
FPL price changes
How close each player is to a price rise or fall at FPL's next update, using the progress figures FPL publishes, plus every change in the last week.
Your squad, on price watch
Connect your FPL team to follow its price movement, or explore every player below.
- At rise threshold
- 1
- At fall threshold
- 5
- Next price update
| Player | Price | Progress | |||
|---|---|---|---|---|---|
| WWoolfenden Fall threshold reached | £4.0m | −100.8% Projected: −100.9% | −100.9% | −493 | 0.1% |
| KKovačić Fall threshold reached | £5.4m | −100.7% Projected: −100.7% | −100.7% | −358 | 0.1% |
| GGroß Rise threshold reached | £5.8m | +100.4% Projected: +100.9% | +100.9% | +800,047 | 29.2% |
| JJames Fall threshold reached | £5.4m | −100.4% Projected: −100.6% | −100.6% | −79,321 | 5.8% |
| MMcNeil Fall threshold reached | £5.4m | −100.4% Projected: −100.4% | −100.4% | −415 | 0.1% |
| DDowell Fall threshold reached | £4.5m | −100.1% Projected: −100.3% | −100.3% | −1,462 | 0.3% |
| MMartinez Below threshold | £5.0m | −99.6% Projected: −99.6% | −99.6% | −2,793 | 1.3% |
| DLDe Ligt Below threshold | £5.0m | −98.8% Projected: −98.8% | −98.8% | −53 | 0.0% |
| DDrakes-Thomas Below threshold | £4.5m | −98.2% Projected: −98.9% | −98.9% | −288 | 0.1% |
| CCalafiori Below threshold | £5.8m | +97.9% Projected: +97.9% | +97.9% | +14,714 | 50.5% |
| JJocelin.T Below threshold | £5.0m | −96.9% Projected: −96.9% | −96.9% | −10 | 0.0% |
| CCunha Below threshold | £7.9m | −96.6% Projected: −96.6% | −96.6% | +1,041 | 5.8% |
| JJ.Ramsey Below threshold | £4.9m | −96.4% Projected: −96.4% | −96.4% | −4,764 | 0.2% |
| SSaka Below threshold | £9.5m | +96.0% Projected: +96.3% | +96.3% | +68,922 | 13.8% |
| KKoumas Below threshold | £5.0m | −94.6% Projected: −94.6% | −94.6% | −29 | 0.0% |
| GGreaves Below threshold | £4.0m | −94.5% Projected: −94.5% | −94.5% | −3,102 | 1.1% |
| MMcAidoo Below threshold | £4.5m | −93.4% Projected: −93.9% | −93.9% | −913 | 0.1% |
| DDibling Below threshold | £5.4m | −93.3% Projected: −95.2% | −95.2% | −41 | 0.0% |
| KKing Below threshold | £5.5m | +93.0% Projected: +93.2% | +93.2% | +74,077 | 2.7% |
| RRulli Below threshold | £5.0m | −92.2% Projected: −92.2% | −92.2% | −30 | 0.0% |
| RRogers Below threshold | £7.7m | +92.1% Projected: +92.4% | +92.4% | +83,439 | 40.5% |
| MMingueza Below threshold | £4.4m | −92.0% Projected: −92.0% | −92.0% | −203 | 0.1% |
| GGabriel Below threshold | £8.0m | −91.9% Projected: −91.8% | −91.8% | −42,479 | 22.7% |
| YYates Below threshold | £4.5m | −91.9% Projected: −92.1% | −92.1% | −6,930 | 1.2% |
| BBettinelli Below threshold | £4.5m | −89.7% Projected: −89.7% | −89.7% | −37 | 0.0% |
Showing 25 of 667 players.
Signed progress shows movement towards a rise (+) or fall (−). Projected progress is FPL's estimate for the next update. Reaching 100% is a threshold, not a guarantee. Protected or calibrating players may not change.
FPL last refreshed these figures Sat, Oct 3, 04:20 PM.
FPL price changes: who rises and falls next
Fantasy Premier League prices move overnight according to how many managers buy and sell a player. Since 2026/27 FPL publishes how far each player is towards his next move, and this page lists those figures so you can buy before a rise or sell before a fall.
A player at 100% is due to change at the next update. Progress follows net transfers, so it can fall back if managers change their minds. The Recent changes view lists every rise and fall in the last seven days, and the My squad view shows only the players in your team.
Frequently asked questions
What time do FPL prices change?
Once a day, overnight in the United Kingdom. The time of the next update is shown above the table in your own time zone.
Are these price change predictions?
They are FPL's own published progress figures, not a forecast of ours. A player marked Rise due or Fall due has reached the threshold; others may or may not reach it before the update.
Does a price rise change my selling price?
Only by half. You keep half of any rise since you bought a player, rounded down to the nearest £0.1m. If his price falls below what you paid, you sell at the new, lower price.
KickoffScore is not affiliated with the Premier League. Fantasy Premier League data comes from the public FPL game; forecasts are our own estimates, not guarantees.