| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +5 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -8 | 1 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -8 | 1 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +4 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -10 | 0 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -6 | 1 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | 0 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 2 |
| # | Team | PL | +/- | PTS |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | -9 | 0 |
2026/27
Home wins 48% · draws 23% · away wins 29%
Per match
The season so far, key numbers and common questions
The World Cup is a football cup competition in World with 48 teams. The 2026/27 season runs from June 11, 2026 to July 19, 2026.
Kylian Mbappé of France is the top scorer with 10 goals. 104 matches have produced an average of 2.96 goals. Home teams have won 48% of them, 23% ended level and away teams won 29%. Both teams scored in 55% of matches, and 56% had more than 2.5 goals.
Brazil create the most chances (2.40 xG per match). Spain concede the fewest (0.30 xG against per match). Germany keep the ball the most (66% possession). England have the most valuable squad, at €1.71bn.
Market values are estimates. Match statistics and ratings come from detailed match data and can differ slightly from official totals.