
Internacional
- Serie A
- 18th · 28 pts
- Form
- DrawLossLossWinLoss
- Squad value · 15th
- €68.3m
- Average age
- 24.4
- Coach
- P. Pezzolano
- Founded
- 1909
Serie A · every player who has played
| Player | ||||
|---|---|---|---|---|
| BGBruno GomesDefender | 27 | 0 | 0 | 6.93 |
| VVitinhoMidfielder | 27 | 2 | 3 | 6.63 |
| ABAlexandro BernabéiMidfielder | 24 | 4 | 1 | 6.91 |
| JCJohan CarboneroForward | 27 | 7 | 4 | 6.94 |
| APAlan PatrickMidfielder | 23 | 4 | 1 | 7.01 |
| RVRodrigo VillagraMidfielder | 20 | 0 | 0 | 6.88 |
| GMGabriel MercadoDefender | 18 | 1 | 0 | 6.77 |
| BHBruno HenriqueMidfielder | 25 | 2 | 1 | 6.68 |
| FTFélix TorresDefender | 19 | 1 | 0 | 6.62 |
| MCMatheus CunhaGoalkeeper | 16 | 0 | 1 | 6.60 |
| MBMatheus BahiaDefender | 18 | 0 | 2 | 6.58 |
| VGVictor GabrielDefender | 16 | 0 | 0 | 6.54 |
| PPaulinhoMidfielder | 21 | 0 | 0 | 6.72 |
| RBRafael BorréForward | 18 | 2 | 1 | 6.63 |
| SRSergio RochetGoalkeeper | 11 | 0 | 0 | 6.83 |
| AAlerrandroForward | 21 | 3 | 3 | 6.48 |
| AAnthoniGoalkeeper | 11 | 0 | 0 | 6.88 |
| GMGuillermo MaripánDefender | 9 | 0 | 0 | 6.78 |
| BABraian AguirreDefender | 19 | 2 | 1 | 6.94 |
| RRonaldoMidfielder | 12 | 1 | 0 | 6.75 |
| AAllexMidfielder | 11 | 0 | 0 | 6.55 |
| JJuninhoDefender | 9 | 0 | 0 | 6.52 |
| TMThiago MaiaMidfielder | 13 | 0 | 2 | 6.70 |
| ARAlan RodríguezMidfielder | 7 | 0 | 0 | 6.36 |
| ASArnaldo SanabriaForward | 4 | 0 | 0 | 6.53 |
| CCalebeMidfielder | 3 | 0 | 0 | 6.60 |
| NENiclas EliassonMidfielder | 5 | 0 | 0 | 6.48 |
| VJVictor JoaoForward | 1 | 0 | 0 | 6.90 |
| RPRaykkonen Pereira SoaresForward | 1 | 0 | 0 | 6.60 |
| CClaytonDefender | 1 | 0 | 0 | – |
Ratings, xG and xA come from detailed match data; totals can differ slightly from official statistics.
Advanced categories show recorded totals from completed matches with detailed match data. Each player’s match count includes only games with that metric reported; missing values are excluded. xG, xA and goals prevented are model estimates. These totals are separate from the existing season leaderboards and are not added to them.
Matches: 27
Matches: 23
Matches: 24
Matches: 18
Matches: 27
Matches: 27
Matches: 25
Matches: 21
Matches: 18
Matches: 9
Matches: 19
Matches: 9
Matches: 20
Matches: 12
Matches: 5
Matches: 19