Wolverhampton
- Championship
- 4th · 14 pts
- Form
- WinLossDrawWinWin
- Squad value · 2nd
- €237.19m
- Average age
- 25
- Coach
- César Peixoto
- Founded
- 1877
Championship · every player who has played
| Player | ||||
|---|---|---|---|---|
| FLFer LópezMidfielder | 7 | 4 | 2 | 7.79 |
| AAndréMidfielder | 7 | 0 | 2 | 6.97 |
| JSJosé SáGoalkeeper | 6 | 0 | 0 | 7.08 |
| HBHugo BuenoDefender | 6 | 0 | 0 | 6.60 |
| NDNasser DjigaDefender | 6 | 0 | 0 | 7.12 |
| MMMarshall MunetsiMidfielder | 7 | 2 | 0 | 7.14 |
| MMMateus ManeMidfielder | 7 | 0 | 0 | 6.73 |
| RGRodrigo GomesMidfielder | 7 | 2 | 1 | 7.09 |
| TGToti GomesDefender | 6 | 0 | 0 | 6.85 |
| JTJackson TchatchouaDefender | 6 | 0 | 0 | 6.52 |
| AAAdam ArmstrongForward | 7 | 1 | 0 | 6.41 |
| RJRaúl JiménezForward | 6 | 3 | 1 | 7.07 |
| LKLadislav KrejčíDefender | 2 | 1 | 0 | 7.95 |
| KTKieran TrippierDefender | 3 | 0 | 0 | 7.03 |
| TDThomas DoyleMidfielder | 7 | 0 | 2 | 6.74 |
| JJJordan JamesMidfielder | 6 | 1 | 0 | 6.73 |
| DMDavid Møller WolfeDefender | 2 | 0 | 0 | 6.45 |
| DBDaniel BentleyGoalkeeper | 1 | 0 | 0 | 6.10 |
| YMYerson MosqueraDefender | 1 | 0 | 0 | 7.00 |
| BTBoubacar TraoréMidfielder | 4 | 0 | 0 | 6.65 |
| SNSean NeaveForward | 2 | 0 | 0 | 6.55 |
| JBJean-Ricner BellegardeMidfielder | 1 | 0 | 0 | 6.90 |
| PLPedro LimaDefender | 1 | 0 | 0 | 6.50 |
Ratings, xG and xA come from detailed match data; totals can differ slightly from official statistics.